M 100Q DSP
Price: 1.569,70 €
(VAT not included)
Power W / 8Ω | 4×1500 |
Power W / 4Ω | 4×3000 |
Proccessor | YES, DSP / parameter control via software |
Input connectors | XLR “F” |
Output connectors | Speakon |
Frequency range | 20Hz-20KHz,+-3dB |
Overheat protection | YES |
Short circuit protection | YES |
Height | 1U |
Dimensions mm | 47x483x448 |
Weight kg | 10,5 |
M 60Q DSP
Price: 1.369,60 €
(VAT not included)
Power W / 8Ω | 4×900 |
Power W / 4Ω | 4×1800 |
Power W / 2Ω | 4×2340 |
Processor | YES, DSP / parameter control via software |
Input connectors | XLR “F” |
Output connectors | Speakon |
Frequency range | 20Hz-20KHz,+-3dB |
Overheat protection | YES |
Short circuit protection | YES |
Height | 1U |
Dimensions mm | 47x483x448 |
Weight kg | 10,5 |
SAR FP10000Q
ON REQUEST
Power W / 8Ω | 4×1300 |
Power W / 4Ω | 4×2100 |
Processor | NO |
Input connectors | XLR “F” |
Output connectors | Speakon |
Frequency range | 20Hz-20KHz,+-1dB |
Overheat protection | YES |
Short circuit protection | YES |
Height | 2U |
Weight kg | 13 |
HS 800
Price: 484,60 €
(VAT not included)
Power W / 8Ω | 2×800 |
Power W / 4Ω | 2×1200 |
Bridge mod / 4Ω | 2400 |
Input connectors | XLR “M”/”F” |
Output connectors | Speakon/screw buckles |
Frequency range | 20Hz-20KHz,+-0,5dB |
Overheat protection | YES |
Short circuit protection | YES |
Height | 2U |
Dimensions mm | 90x408x435 |
Weight kg | – |
HS 600
Price: 349,20 €
(VAT not included)
Power W / 8Ω | 2×600 |
Power W / 4Ω | 2×900 |
Bridge mod / 4Ω | 1800 |
Input connectors | XLR “M”/”Ž” |
Output connectors | Speakon/screw buckles |
Frequency range | 20Hz-20KHz,+-0,5dB |
Overheat protection | YES |
Short circuit protection | YES |
Height | 2U |
Dimensions mm | 90x408x435 |
Weight kg | – |
QS 250
Price: 196,20 €
(VAT not included)
Power W / 8Ω | 2×250 |
Power W / 4Ω | 2×350 |
Input connectors | XLR “M”/”Ž” |
Output connectors | Speakon/screw buckles |
Frequency range | 20Hz-20KHz,+-0,5dB |
Overload protection | YES |
Overheat protection | YES |
Short circuit protection | YES |
Height | 2U |
Dimensions mm | 88x410x435 |
Weight kg | 12,70 |
QS 150
Price: 174,40 €
(VAT not included)
Power W / 8Ω | 2×150 |
Power W / 4Ω | 2×250 |
Input connectors | XLR “M”/”Ž” |
Output connectors | Speakon/screw buckles |
Frequency range | 20Hz-20KHz,+-0,5dB |
Overload protection | YES |
Overheat protection | YES |
Short circuit protection | YES |
Height | 2U |
Dimensions mm | 47x483x448 |
Weight kg | 10,70 |
DSC24
Price: 436,60 €
(VAT not included)
Input connectors | 2xXLR “Ž” / balanced |
Output connectors | 4xXLR “M” / balanced |
Output impedance | 50 ohms (electronically balanced) |
Output gain range | -36 to +20dB (0,1dB koraci ) |
Dynamic range | 110 dB |
Sampling frequency | 96 kHz |
Distortion | <0,01% |
Converter | 24-bit AD/DA BurrBrown, high performance |
EQ | 6 x parametric EQ ( IN and OUT ), 12dB to 48dB Butt./ Link.Riley / Bessel Filters, Compressor/Limiter ( atack, release, ratio ) |
Delay | 3000 ms max. |
Communication | USB type B |
Dimensions mm | 44x483x225 |
Weight kg | 3,6 |
DXO-24E Omnitronic
Price: 242,50 €
(VAT not included)
Frequency range | 10Hz-30kHz |
Crossover frequency | 20Hz-20kHz |
Input connectors | 2xXLR “Ž” / balanced |
Max. input level | +22dBu |
Input impedance | 10 kohms |
Output connectors | 4xXLR “M” / balanced |
Output impedance | 50 ohms (electronically balanced) |
Output gain range | -50 to +12 dB |
Max. output level | +9 dBu |
Dynamic range | 110 dBA |
Sampling frequency | 67 kHz |
Distortion | 0.005 % |
Filter types | Bessel, Butterworth or Linkwitz-Riley |
Slopes | 6, 12, 18 or 24 dB/octave |
Delay | 0-5 msec |
Communication | USB type B |
Dimensions mm | 44x483x225 |
Weight kg | 3,6 |